The Shunyatax Global Membership
You said:
The Market Has Secrets. We're Handing You the Keys.
The Market Has Secrets. We're Handing You the Keys.
Forget the standard advice. This is the privileged intelligence, strategic access, and confidential defense built for those ready to play by their own rules.
Membership
Membership Feature Comparison
Prince / King / Emperor β full benefits matrix
| Feature | π« Prince (Entry) | π¦ King (Growth) | π Emperor (Elite) |
|---|---|---|---|
| Access to E-books/ courses | YES | YES | YES |
| Access to Research Papers | YES | YES | YES |
| Weekly Stock Picks Newsletter | YES | YES | YES |
| Monthly Investment Report | YES | YES | YES |
| Access to Membership channels on Instagram / Youtube | YES | YES | YES |
| Exclusive News & Media Channel Access | YES | YES | YES |
| Founder AMA Sessions | Public (Insta , YT Live) | Private session with exclusive members only | Private session with exclusive members only |
| New hot List of Businesses to Invest In | NO | YES | YES |
| Community Access (Linkedin) | NO | YES | YES |
| Crypto Investment & Taxation Advisory | NO | YES | YES |
| Exclusive Networking Mixer Events | NO | Access to 1 event per financial year | Access to 2 event per financial year |
| Merchandise Kit | NO | T-shirt + any 1 Item from our shop | Premium Kit |
| Confidential Tax Advisory Session | NO | One in every 6 months | Unlimited , As per Member's Demand |
| Loyalty Point Earning (Monthly) | 100 SP | 300 SP | 500 SP |
| Loyalty Point Redemption | YES | YES | YES |
| COST | βΉ399/month | βΉ1,999/month | βΉ4,999/month |
Service Category Matrix
Feature Name β’ Description β’ Delivery β’ Tier Access
| Service Category | Feature Name | Description & Key Benefit | Delivery/Format | Tier Access |
|---|---|---|---|---|
| I. Education & Narrative | ||||
| I. Education & Narrative | Dark Finance Universe E-Books & Comics | Storylines that deconstruct complex financial realities in a fun, comical format. Your map to seeing how money really works. | Direct mail (Digital File via Email) | All Tiers |
| I. Education & Narrative | Global Research & Legal Analysis | In-depth papers dissecting global finance laws, monetary mechanics, and taxation. Academic depth weaponized for wealth preservation. | Direct mail (PDF Download via Email) | All Tiers |
| II. Market Intelligence | ||||
| II. Market Intelligence | Weekly Stock Picks & Analysis | Precise reports on entry points, stop-losses, and institutional buying/exiting zones. We track the smart money. | Substack Private Posts (Weekly) | All Tiers |
| II. Market Intelligence | Monthly Investment Report | Deep-dive analysis of portfolio performance and a laser focus on one high-potential sector each month. | Substack Private Posts (Monthly) | All Tiers |
| II. Market Intelligence | Exclusive News Channel Access | Expert-filtered, high-impact news regarding dark finance and taxation; bypassing media noise. | Private Channel/Feed (Real-time) & daily digest emails | All Tiers |
| II. Market Intelligence | The "Hot List" of Emerging Businesses | Handpicked analysis of lesser-known businesses with high growth potential, including capital requirements and margins. | Direct email / Private channel | King & Emperor Only |
| III. Advisory & Support | ||||
| III. Advisory & Support | Confidential Tax Advisory Session | 1-on-1 private sessions addressing specific tax planning and compliance needs. | Private Call / Email Scheduling | Prince: No β’ King: 1 Session/6 Months β’ Emperor: Unlimited |
| III. Advisory & Support | Crypto Investment Advisory | Insights on market movement, potential assets, taxation implications, and defense against digital fraud/exploits. | Substack Private Posts & Email Support | King & Emperor Only |
| IV. Community & Access | ||||
| IV. Community & Access | Founder AMA Sessions | Direct Q&A sessions with the Shunyatax chief to discuss strategy and market outlook. | Prince: YouTube/Insta Live β’ King/Emperor: Private Webinar Platform | All Tiers |
| IV. Community & Access | LinkedIn Community Access | Vetted, private group for high-level discourse and networking among strategic peers. | LinkedIn / Telegram Private Group | King & Emperor Only |
| IV. Community & Access | Exclusive Networking Mixer Events | Invitations to curated Shunyatax events or partner meetups to foster professional connections. | Email Invitation / Physical Events | Prince: No β’ King: 1 Event/Year β’ Emperor: 2 Events/Year |
| V. Rewards & Assets | ||||
| V. Rewards & Assets | Merchandise Kit | Physical branded goods and financial tools. | Shipping (Physical Delivery) | Prince: No β’ King: T-shirt + 1 Item β’ Emperor: Premium Kit |
| V. Rewards & Assets | Loyalty Points (SP) Earning | Points accumulated monthly, redeemable for purchases over the website. | Automated Monthly Credit | Prince: 100 SP β’ King: 300 SP β’ Emperor: 500 SP |
General Membership & Onboarding (FAQ)
Logistics β’ Access β’ Delivery
| Question (FAQ) | Answer & Logistics |
|---|---|
| Q: How does the onboarding process work after payment? | Upon completing your payment, your transaction is verified. Within 24 hours, you will be manually added to our system. You will receive a Welcome Email containing your credentials, links to private groups, and instructions on accessing your resources. |
| Q: How are digital documents like E-Books and Research Papers delivered? | Both the Dark Finance Universe E-Books and Global Research Papers are delivered directly to your registered email address ("Direct mail") as secure digital files (PDF, ePub, etc.). |
| Q: Which platforms host the community groups? | Community access is provided through both LinkedIn Private Group and Telegram Private Group, allowing King and Emperor members to choose their preferred channel for discourse. |
| Q: Are Loyalty Points (SP) usable immediately? | Points are credited monthly and can be used immediately upon crediting to purchase items on the Shunyatax Global website shop. |
Content Delivery & Access (FAQ)
Substack β’ Private Channel β’ Email Delivery
| Service Category | Question (FAQ) | Answer & Delivery Method |
|---|---|---|
| Market Intelligence (Picks & Reports) | Q: How frequently are the Stock Picks and Reports sent? | Weekly Stock Picks are sent via Substack Private Posts every week. The Monthly Investment Report is sent via Substack Private Posts by the 5th of every month. |
| Exclusive News Channel Access | Q: How will I receive the Exclusive News? | News is delivered via two channels: a Private Channel/Feed for real-time updates and a curated daily digest email to ensure you don't miss high-impact information. |
| The "Hot List" of Emerging Businesses | Q: How do King and Emperor members receive the Hot List? | This proprietary list is delivered either via Direct email or via the Private channel (Telegram/LinkedIn), ensuring high-security delivery of the intelligence. |
| Founder AMA Sessions | Q: How do I submit questions for the Founder AMA? | Prince members use YouTube/Insta Live Chat. King/Emperor members submit questions via a dedicated form rolled out before the session, which is held on a Private Webinar Platform. |
Advisory, Events & Tier Specifics (FAQ)
Advisory frequency β’ Priority support β’ Event invitations
| Service Category | Question (FAQ) | Answer & Access Protocol |
|---|---|---|
| Confidential Tax Advisory | Q: What is the availability for the Advisory session? Q: Is this only for tax issues? | King Members: One session every 6 months. Emperor Members: Unlimited access, scheduled based on staff availability. The service covers specific tax planning and compliance needs. |
| Crypto Investment Advisory | Q: Does this cover crypto taxation and fraud defense? Q: Is the service different for King and Emperor? | Yes, the service explicitly covers both taxation strategy and unique fraud defense analysis. The content and service are the same for King and Emperor, but Emperor receives priority support. |
| Networking Mixer Events | Q: Are the Networking Events physical or virtual? Q: How do I know when the events are? | The events are primarily Physical events. Invitations detailing the location, time, and RSVP instructions are sent via Email Invitation. |
| Merchandise Kit | Q: What does the Emperor Premium Kit include? Q: When is the kit shipped? | The Premium Kit includes personalized, branded items like a calendar, premium pen, and other specialized accessories. Kits are shipped after the first full month of active membership. |
How to Choose Your Membership Tier
Recommended tier by focus + capital range
| Recommended Tier | Primary Focus | Core Deliverable | Capital Range (Estimate) |
|---|---|---|---|
| Prince (Entry) | The Foundation Builder | Core intelligence and educational blueprints. | Below βΉ5 Lakhs |
| King (Growth) | The Active Investor | Strategic execution, community, and periodic confidential advisory. | βΉ5 Lakhs β βΉ50 Lakhs |
| Emperor (Elite) | The Wealth Architect | Unlimited advisory, priority access, and complex wealth management tools. | Above βΉ50 Lakhs |
Self-Assessment Test (F.A.s)
4 questions β answers point to Prince / King / Emperor
| Assessment Question | π« Prince (Entry) | π¦ King (Growth) | π Emperor (Elite) |
|---|---|---|---|
| 1. Confidential Tax Guidance: Do you need a private, 1-on-1 session to discuss your specific tax planning needs? | No. This tier is strictly for self-study. | Yes. You get one session every 6 months. | Absolutely. You have unlimited access as per demand. |
| 2. Exclusive Alpha: Do you need our analysis on emerging, unheard-of businesses ("The Hot List") before the wider market sees them? | No. You receive general market reports only. | Yes. The "Hot List" is a core benefit here. | Yes. The Hot List is included. |
| 3. Community & Networking: Do you require access to our vetted, private groups (LinkedIn/Telegram) and invitations to physical mixer events? | No. Access is limited to public channels. | Yes. Access is granted. | Yes. Access and priority event invitations are granted. |
| 4. Advisory Frequency: If you need private tax or crypto advice, does once every six months work for you, or do you need on-demand access? | (Not applicable) | Works for me. (1 session / 6 months) | I need on-demand access. (Unlimited Advisory) |
